2009 Ducati Multistrada 1100s Specs
History
S-version:
- Öhlins suspensions
- Carbon fiber belt covers & front fender
Specifications
ENGINE | |
Engine (type) | Air&Oil-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 98,0 x 71,5 mm |
Displacement | 1079 cm³ (65,8 cu. in) |
Compression ratio | 10.5+/-0,5:1 |
Valve train | Belt driven desmodromic single-cam, 2 valves per cylinder |
Max. power | 95,0 hp (70 kW) / 7750 rpm (Owner's Manual) 86,0 hp (63 kW) / 7750 rpm – Maximum power at crankshaft (95/1/EC) – Workshop Manual 92,0 hp (67 kW) / 8000 rpm – Maximum crankshaft power measured on test bench (Workshop Manual) |
Max. torque | 102,9 Nm (10,5 kgm) / 4750 rpm (Owner's Manual) 94,0 Nm (9,6 kgm) / 4750 rpm – Maximum torque at crankshaft (95/1/EC) – Workshop Manual 92,0 Nm (9,4 kgm) / 5000 rpm – Maximum crankshaft torque measured on test bench (Workshop Manual) |
Acceleration 0 to 100 km/h (0-60 mph) | 3,4 sec. 1 |
Top speed | 211 km/h (131 mph) 2 |
Fuel system (type) | MARELLI indirect electronic injection (CPU5AM2) |
Fuel economy / consumption | 5,23 l / 100 km (45 mpg) 3 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.467 1.765 1.350 1.090 0.958 0.857 |
FRAME | |
Frame (type) | High-strength tubular steel trellis frame |
Front suspension, travel | 43 mm inverted telescopic fork (fully adjustable), 165 mm / 6,5 in 43 mm inverted telescopic fork Öhlins (fully adjustable, TIN treated fork legs), 165 mm / 6,5 in – Ducati Multistrada 1100S |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 145 mm / 5,7 in Swingarm with mono-shock Öhlins (fully adjustable), 145 mm / 5,7 in – Ducati Multistrada 1100S |
Front tire size | 120/70-ZR17 |
Rear tire size | 180/55-ZR17 |
Front brake | Double disc, 320 mm, 4-piston calipers |
Rear brake | Single disc, 245 mm, 2-piston caliper |
Fuel capacity | 20,0 l / 5,28 US gal. (reserve – 3,0 l) |
ELECTRICAL | |
Ignition system | Inductive electronic ignition |
Alternator | 12V-520W |
Battery | 12V-10Ah |
DIMENSIONS | |
Overall length | 2130 mm / 83,8 in (Owner's Manual) 2088 mm / 82,2 in (Workshop Manual) |
Overall width | 850 mm / 33,5 in |
Overall height | 1286 mm / 50,6 in |
Seat height | 850 mm / 33,5 in (Owner's Manual) 840 mm / 33,1 in (Workshop Manual) |
Wheelbase | 1462 mm / 57,5 in (Owner's Manual) 1465 mm / 57,7 in (Workshop Manual) |
Ground clearance | 186 mm / 7,3 in |
Dry weight | 196 kg / 432 lbs |
Curb (wet) weight |
Images
Video
Manuals
- Ducati Multistrada 1100: Workshop Manual (Online)
- Ducati Multistrada 1100 / 1100S: Owner's Manual
Links
- cycleworld.com | "Ducati Multistrada 1100 vs. Triumph Tiger 1050 – COMPARISON TEST", 0-60 mph
- cycleworld.com | "Ducati Multistrada 1100 vs. Triumph Tiger 1050 – COMPARISON TEST", Top speed
- cycleworld.com | "Ducati Multistrada 1100 vs. Triumph Tiger 1050 – COMPARISON TEST", Fuel mileage
2009 Ducati Multistrada 1100s Specs
Source: https://ducati-specs.com/models/ducati-multistrada-1100.html
Tidak ada komentar: