2010 Hilux Specs
toyota hilux 2010 3.0 d-4d 4x4 raider specs | |
| |
Make : | Toyota |
Model : | Hilux |
Variation : | 3.0 D-4D 4X4 RAIDER |
Release Date : | 2010 - 10 |
Price : | R 323600 |
Performance | |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 0 |
Auto Traction Control: | no |
Consumption (Annual Average): | 0 |
Fuel Capacity: | 80 |
Fuel Consumpsion - Highway: | 0 |
Fuel Consumpsion - Urban: | 0 |
Fuel Supply: | crdi |
Fuel Type: | diesel |
Limited Slip Diff: | no |
Power Output: | 120kw@3400 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 170 |
Torque: | 343nm@1400 |
Towing Capacity (Kg): | 1500 |
Turning Circle (Meters): | 12.4 |
Turns Lock to Lock: | 3.72 |
Engine and Gearbox | |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | turbocharged |
Bore / Stroke: | 96.0x103.0 |
Capacity: | 2982 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 0 |
Common Rail: | yes |
Compression Ratio: | 17.9:1 |
Cylinders: | 4 |
Emission Standard: | x |
Engine Layout: | longitudinal inline 4 |
Fuel Injection: | yes |
Gearbox Details: | 5-speed manual |
Hybrid / Clutchless: | no |
Ignition Type: | compression |
Manual / Automatic: | manual |
Number of Gears: | 5 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder |
Dimensions and Weight | |
Boot Capacity: | 0 |
Gross Laden Mass: | 2730 |
Ground Clearance: | 324 |
Height: | 1835 |
Lenght: | 5255 |
Licencing Mass (Tare): | 0 |
Load (LDV=kg,OTHER=dm3): | 925 |
Width: | 1835 |
Styling and Look | |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | chrome |
Body Style: | single cab |
Class: | medium |
Doors: | 2 |
Leather: | no |
Metallic Paint: | no |
Rear Spoiler: | no |
Wheels And Tyres | |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1540 |
Full Time 4x4: | no |
Number of Wheels Driven: | 4 |
Rear Track: | 1540 |
Rim Size - Front: | 7jj |
Rim Size - Rear: | 7jj |
Run Flat Types: | no |
Spare Wheel Type: | fullsize |
Tyre Pressure Monitor: | no |
Tyre Repair Kit: | no |
Tyre Size - Front: | 255/70 r15 c |
Tyre Size - Rear: | 255/70 r15 c |
Wheel Base: | 3085 |
Brakes | |
ABS: | yes |
Brake Hydrolics: | load sensing, abs |
Brakes Front: | ventilated discs |
Brakes Rear: | drums |
Ceramic Brakes: | no |
Cornering Brake Control: | no |
EBD: | no |
Front Brakes Type: | ventilated d |
Handbreak Position: | between front seats |
Rear Breaks Type: | drums |
Suspension | |
Suspension Front: | independent double wishbone, coil springs, gas dampers, stabiliser bar |
Suspension Rear: | rigid axle, leaf springs, twin tube shock absorbers |
Steering | |
Multi Function Steering Wheel: | no |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | no |
Steering Type: | rack + pinion, power assisted + check valve |
Steering Wheel Electric: | no |
Steering Wheel Memory: | no |
Aircon | |
Air conditioner: | yes |
Automatic Air conditioner: | no |
Climate Control: | no |
Mirrors | |
Automatic Dip Mirrors: | no |
Electric Folding Mirrors: | no |
Electric Heated Mirrors: | no |
Remote Electric Mirror Memory: | no |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric |
Seats | |
2nd Row Removable: | na |
2nd Row Tumble: | na |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | no |
Electronic Seat Adjustment: | no |
Electronic Seat Memory: | |
Headrests - Front: | 2 height adjustable |
Headrests - Rear: | no |
Heated Seats: | no |
Isofix Childseat Attachment: | no |
Rear Seat Split: | no |
Seats: | 2 |
Lights | |
Automatic Headlamps: | no |
Brake Hazard Lights: | no |
Exterior : Autodim: | no |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | no |
Headlight Height Control : | no |
Hi Level Brake Light: | no |
Interior : Autodim: | no |
Lights : Cornering: | no |
Lights : Daytime Running: | no |
Type: | light delivery |
Xenon Headlamps: | no |
Windows | |
Automatic Windscreen Wipers: | no |
Electric Window Detail: | front |
Electric Window One-Touch: | no |
Electric Windows: | yes |
Electric Windows R2: | no |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | yes |
Panoramic Roof: | no |
Rear Window Demister: | no |
Rear Window Wiper: | no |
Sliding Rear Window (LDV): | yes |
Sliding Roof: | no |
Speed Sensative Wipers: | no |
Sunroof: | no |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories | |
CD Player: | yes |
CD Shuttle: | no |
DVD: | na |
ICE AUX Input: | no |
iPod Integration: | no |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific | |
Altimeter: | no |
Approach Angle: | 30 |
Compass: | no |
Compass Detail: | no |
Decent Control: | no |
Departure Angle: | 23 |
Diff Lock: | yes |
Diff Lock Position: | rear |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 0 |
Ride Height Control: | no |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | no |
Stability: | no |
Wading Depth: | 0 |
Other Peripherals and Accesories | |
Auto Lock Doors: | no |
Blind Spot Warning: | no |
Bluetooth: | no |
Central Locking: | remote |
Code Start / Keyless Start: | no |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | yes |
Cup Holders: | front |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no |
Keyless Entry: | yes |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 0 |
On Board Computer: | no |
Park Distance Control - Back: | no |
Park Distance Control - Front: | no |
Remote Boot Opener: | no |
Remote Fuel Cap Release: | remote |
Rev Counter: | yes |
Satelite Navigation: | no |
Air Bags | |
Air Bag - Curtain Bag: | no |
Air Bag - Detail: | driver + passenger |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 2 |
Air Bag - Passenger: | yes |
Air Bag - Side: | no |
Air Bag - Side Front: | no |
Air Bag - Side Rear: | no |
Security and Safety | |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | yes |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 36 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance | |
Maintenance / Service Plan: | s |
Maintenance Distance: | 90000 |
Maintenance Exclusions: | wear&tear, tyres, trim. services only |
Maintenance Plan Time: | 60 |
Oil Change Intervals: | 10000 |
Service Indicator: | no |
Service Intervals: | 10000 |
Warranty: | 3 year/100000km, 5 year/90000km service plan |
Warranty Distance: | 100000 |
Warranty Period: | 36 |
Source: http://www.car-specs.za.net/car.aspx?specs=toyota-hilux-2010-3.0-d-4d-4x4-raider-2010-10-8109
2010 Hilux Specs
Reviewed by Admin
on
Desember 04, 2021
Rating:
Tidak ada komentar: